Oldham and District Veteran Men's Bowling League

League Tables 1990-1999

Click on year to see final tables:
 
  1990   1991   1992   1993   1994   1995   1996   1997   1998

1999
Division A Matches Division B Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Stanley Road A 22 215 1 Dunwood Park A 22 199
2 Crompton A 22 210½ 2 Chadderton Hall Park A 22 184½
3 Nimble Nook A 22 208 3 Friezland 22 183
4 Dobcross A 22 189 4 St Georges Park A 22 178½
5 Manor Park 22 171½ 5 Moorside 22 172
6 Stalybridge Rec 22 167½ 6 Crompton B 22 164
7 Royton Cricket A 22 156 7 Copster Park A 22 154
8 Springbank 22 151½ 8 Lower Failsworth Park 22 153
9 Hollinwood Cricket A 22 133 9 Higher Failsworth Park A 22 140½
10 Uppermill 22 129½ 10 Tonge 22 139
11 Clarksfield A 22 121 11 Alexandra Park A 22 135½
12 Springhead Libs A 22 110 12 Brookdale Park A 22 133
Division C Matches Division D Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Royton Park A 22 200½ 1 St Georges Park B 22 208½
2 Nimble Nook B 22 186½ 2 Dobcross B 22 195
3 Dog & Partridge 22 183 3 Dunwood Park B 22 193
4 Werneth Cricket 22 182½ 4 Chadderton Hall Park B 22 186½
5 Royton Cricket B 22 171 5 Alexandra Park B 22 182½
6 Westwood Park A 22 170½ 6 Royton Park B 22 155½
7 Brookdale Park B 22 153½ 7 Higher Failsworth Park B 22 154
8 Hollinwood Institute  22 150½ 8 Copster Park B 22 151½
9 Fitton Park 22 148½ 9 Springhead Libs B 22 150
10 Stanley Road B 22 148 10 Coalshaw Green Park 22 146
11 Hollinwood Cricket B 22 141½ 11 Clarksfield B 22 138½
12 Werneth Park 22 129½ 12 Westwood Park B 22 110

1998
Division A Matches Division B Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Crompton A 20 216 1 Stalybridge Rec 22 255½
2 Nimble Nook A 20 195½ 2 Springhead Libs  22 199
3 Manor Park 20 187 3 Dunwood Park 22 195
4 Royton Cricket A 20 168 4 St Georges Park A 22 174½
5 Dobcross A 20 134 5 Tonge 22 167
6 Stanley Road A 20 134 6 Alexandra Park A 22 167
7 Uppermill 20 130½ 7 Lower Failsworth Park 22 148
8 Clarksfield A 20 129½ 8 Brookdale Park A 22 147½
9 Hollinwood Cricket A 20 129 9 Chadderton Hall Park A 22 142
10 Springbank 20 125 10 Crompton B 22 132½
11 Higher Failsworth Park A 20 90 11 Moorside 22 124
12 Werneth Cricket 22 114
Division C Matches Division D Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Copster Park A 22 226 1 Dog & Partridge 20 185
2 Friezland 22 198 2 Royton Cricket B 20 183
3 Westwood Park A 22 185½ 3 Chadderton Hall Park B 20 178½
4 Nimble Nook B 22 173 4 Dobcross B 20 174
5 Royton Park A 22 167 5 Alexandra Park B 20 167
6 Brookdale Park B 22 164½ 6 Copster Park B 20 152
7 Stanley Road B 22 163 7 St Georges Park B 20 150½
8 Fitton Park 22 161 8 Westwood Park B 20 139
9 Hollinwood Institute  22 152 9 Royton Park B 20 121
10 Werneth Park 22 136½ 10 Higher Failsworth Park B 20 117½
11 Hollinwood Cricket B 22 133½ 11 Clarksfield B 20 79
12 Coalshaw Green Park 22 103

1997
Division A Matches Division B Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Royton Cricket A 20 199 1 Uppermill 20 255
2 Manor Park 20 187½ 2 Dobcross A 20 228
3 Crompton A 20 183 3 Moorside 20 194
4 Nimble Nook A 20 180½ 4 Springhead Libs  20 180
5 Stanley Road A 20 168½ 5 Tonge 20 173½
6 Springbank 20 151½ 6 Lower Failsworth Park 20 163½
7 Clarksfield A 20 131 7 Chadderton Hall Park A 20 150
8 Hollinwood Cricket A 20 127½ 8 Brookdale Park A 20 146½
9 Hollinwood Institute A 20 120 9 Crompton B 20 135
10 Higher Failsworth Park A 20 108½ 10 Werneth Cricket 20 135
11 St Georges Square A 20 91½ 11 Royton Park A 20 119
Division C Matches Division D Matches
Pos. Team Pld Points Pos. Team Pld Points
1 Alexandra Park A 22 216½ 1 Brookdale Park B 22 203½
2 Dunwood Park 22 216½ 2 Fitton Park 22 194½
3 Copster Park A 22 205 3 Alexandra Park B 22 192
4 Westwood Park A 22 183 4 Chadderton Hall Park B 22 185
5 Werneth Park 22 172½ 5 Royton Cricket B 22 184½
6 Nimble Nook B 22 163 6 Westwood Park B 22 175
7 Stanley Road B 22 159½ 7 St Georges Park B 22 157½
8 Hollinwood Cricket B 22 145½ 8 Dobcross B 22 155
9 Hollinwood Institute B 22 139½ 9 Dog & Partridge 22 152½
10 Coalshaw Green Park 22 138½ 10 Clarksfield B 22 141½
11 Higher Failsworth Park B 22 119½ 11 Copster Park B 22 141
12 Waterhead Park 22 112 12 Royton Park B 22 91

1996
Division A P Points Division B P Points
Crompton BC 'A' 20 194 Hollinwood Cricket 'A' 20 195½
Nimble Nook 'A' 20 185½ Stanley Road 'A' 20 184½
Manor Park 20 174½ Royton Park 'A' 20 178½
Hollinwood Institute 'A' 20 169½ Chadderton Hall Park 'A'  20 152
Clarksfield 'A' 20 159½ Uppermill 20 148½
Royton Cricket 'A' 20 158½ Moorside 20 147½
Springbank 20 137 Springhead Libs 20 147
St Georges Square 'A' 20 132½ Lower Failsworth 20 132½
Higher Failsworth 'A' 20 114½ Tonge 20 129
Brookdale Park 'A' 20 110½ Dunwood Park 20 118½
Dobcross 'A' 20 106½ Copster 'A' 20 113
Division C P Points Division D P Points
Werneth Cricket 22 203 Waterhead 22 211
Crompton BC 'B' 22 195½ Hollinwood Cricket 'B' 22 206½
Westwood 'A' 22 185½ Chadderton Hall Park 'B'  22 202
Alexandra 'A' 22 177½ Royton Cricket 'B' 22 202
Coalshaw Green  22 175 Alexandra 'B' 22 182
Stanley Road 'B' 22 173½ St Georges Square 'B' 22 173
Hollinwood Institute 'B' 22 166½ Westwood 'B' 22 163
Nimble Nook 'B' 22 161½ Dog & Partridge 22 162
Higher Failsworth 'B' 22 142 Royton Park 'B' 22 146½
Werneth Park 22 136 Dobcross 'B' 22 137½
Brookdale Park 'B' 22 121 Copster 'B' 22 121½
Fitton 22 112½ Clarksfield 'B' 22 90
1995
Division A P Points Division B P Points
Crompton BC 'A' 20 199 St Georges Square 'A' 20 184
Nimble Nook 'A' 20 184 Springbank 20 182½
Hollinwood Institute 'A' 20 180 Uppermill 20 171½
Clarksfield 'A' 20 173½ Tonge 20 154½
Manor Park 20 148 Chadderton Hall Park 'A'  20 151½
Royton Cricket 'A' 20 146½ Springhead Libs 20 151
Higher Failsworth 'A' 20 127 Royton Park 'A' 20 150
Dobcross 'A' 20 126½ Dunwood Park 20 138
Brookdale Park 'A' 20 123 Lower Failsworth 20 137½
Hollinwood Cricket 'A' 20 114½ Alexandra 'A' 20 123
Stanley Road 'A' 20 99 Brookdale Park 'B' 20 87
 
Division C P Points Division D P Points
Copster 'A' 22 225 Fitton 22 194½
Moorside 22 212½ Werneth Park 22 189½
Crompton BC 'B' 22 192½ Westwood 'B' 22 180½
Werneth Cricket 22 187½ Royton Park 'B' 22 180
Nimble Nook 'B' 22 169½ Chadderton Hall Park 'B'  22 177½
Westwood 'A' 22 159 Royton Cricket 'B' 22 168½
Higher Failsworth 'B' 22 156½ St Georges Square 'B' 22 166
Coalshaw Green  22 156½ Dobcross 'B' 22 154½
Hollinwood Institute 'B' 22 143½ Hollinwood Cricket 'B' 22 153
Stanley Road 'B' 22 140½ Alexandra 'B' 22 148½
Waterhead 22 106½ Copster 'B' 22 145
Clarksfield 'B' 22 97½ Dog & Partridge 22 141
1994
Division A P Points Division B P Points
Nimble Nook 'A' 20 192½ Hollinwood Cricket 'A' 20 177
Crompton BC 'A' 20 191 Dobcross 'A' 20 164
Clarksfield 'A' 20 185 Springbank 20 164
Manor Park 20 174 Dunwood Park 20 163
Royton Cricket 'A' 20 162½ St Georges Square 'A' 20 156
Hollinwood Institute 'A' 20 143½ Royton Park 'A' 20 154
Stanley Road 'A' 20 134 Uppermill 20 145
Higher Failsworth 'A' 20 128 Chadderton Hall Park 'A'  20 143
Brookdale Park 'A' 20 114½ Springhead Libs 20 138½
Lower Failsworth 20 107 Copster 'A' 20 133½
Tonge 20 105½ Werneth Cricket 20 107½
Division C P Points Division D P Points
Alexandra 'A' 20 182½ Westwood 'A' 22 242½
Brookdale Park 'B' 20 159 Hollinwood Institute 'B' 22 201½
Higher Failsworth 'B' 20 156½ Clarksfield 'B' 22 171½
Coalshaw Green  20 156½ Westwood 'B' 22 170
Crompton BC 'B' 20 156½ Werneth Park 22 168½
Nimble Nook 'B' 20 150½ Royton Park 'B' 22 160½
Stanley Road 'B' 20 148 Alexandra 'B' 22 158½
Moorside 20 142½ Copster 'B' 22 149½
Waterhead 20 132 Chadderton Hall Park 'B'  22 147
Fitton 20 119½ Dobcross 'B' 22 145
Royton Cricket 'B' 20 109 Hollinwood Cricket 'B' 22 145
St Georges Square 'B' 22 121
1993
Division A P Points Division B P Points
Crompton BC 'A' 20 214½ Manor Park 20 199
Nimble Nook 'A' 20 180½ Tonge 20 165
Clarksfield 'A' 20 162½ Dobcross 'A' 20 161
Hollinwood Institute  20 151 Springhead Libs  20 156
Brookdale Park 'A' 20 145½ Royton Park 'A' 20 155½
Royton Cricket 'A' 20 139 Uppermill 20 148½
Higher Failsworth 'A' 20 137½ Springbank 20 146½
Stanley Road 'A' 20 132 Chadderton Hall Park 'A'  20 137½
Lower Failsworth 20 130 Werneth Cricket 20 132
Hollinwood Cricket 'A' 20 128½ Alexandra 'A' 20 120
St Georges Square 'A' 20 116½ Crompton BC 'B' 20 113
Division C P Points Division D P Points
Copster 'A' 20 190 Stanley Road 'B' 20 213½
Dunwood Park 20 188½ Royton Cricket 'B' 20 199½
Coalshaw Green  20 172 Westwood 'B' 20 181½
Brookdale Park 'B' 20 155½ Clarksfield 'B' 20 159
Moorside 20 152 Chadderton Hall Park 'B'  20 151½
Nimble Nook 'B' 20 140½ Dobcross 'B' 20 138½
Higher Failsworth 'B' 20 140½ Werneth Park 20 136
Fitton 20 135½ Alexandra 'B' 20 124
Waterhead 20 125 Royton Park 'B' 20 119
Westwood 'A' 20 113½ St Georges Square 'B' 20 108
Hollinwood Cricket 'B' 20 101½ Copster 'B' 20 98
1992
Division A P Points Division B P Points
Crompton BC 'A' 20 218½ St Georges Square 20 197
Clarksfield 'A' 20 179½ Hollinwood Cricket 20 184
Royton Cricket 'A' 20 161 Tonge 20 171½
Stanley Road 'A' 20 158 Springhead Libs 20 168
Higher Failsworth 'A' 20 155½ Chadderton Hall Park 'A'  20 153
Nimble Nook 'A' 20 151½ Uppermill 20 146
Lower Failsworth 20 142½ Crompton BC 'B' 20 136½
Brookdale Park 'A' 20 136 Werneth Cricket 20 132
Hollinwood Institute 'A' 20 120½ Alexandra 'A' 20 117
Dobcross 'A' 20 118½ Copster 'A' 20 117
Springbank 20 99½ Moorside 20 108½
Division C P Points Division D P Points
Manor Park 22 287½ Nimble Nook 'B' 20 214½
Royton Park 'A' 22 194 Fitton 20 195
Coalshaw Green  22 175 Westwood 'A' 20 161
Waterhead 22 169½ Westwood 'B' 20 159½
Dunwood Park 22 167½ Chadderton Hall Park 'B'  20 146½
Higher Failsworth 'B' 22 156 Dobcross 'B' 20 141
Stoneleigh 22 151½ Stanley Road 'B' 20 135½
Brookdale Park 'B' 22 149 Copster 'B' 20 131½
Hollinwood Institute 'B' 22 147 Clarksfield 'B' 20 130½
St Pauls 22 139½ Royton Park 'B' 20 123½
Royton Cricket 'B' 22 139 Alexandra 'B' 20 107
Werneth Park 22 102½
1991
Division A P Points Division B P Points
Crompton BC 'A' 20 221 Dobcross 'A' 20 203
Clarksfield 'A' 20 178 Springbank 20 184
Royton Cricket 'A' 20 172 Copster 'A' 20 174
Higher Failsworth 'A' 20 166½ Tonge 20 164
Nimble Nook 20 153½ Werneth Cricket 20 161
Stanley Road 20 142½ Crompton BC 'B' 20 149
Brookdale Park 'A' 20 132½ Chadderton Hall Park 'A'  20 146½
Hollinwood Institute 'A' 20 128½ Uppermill 20 134
Lower Failsworth 20 123½ Alexandra 'A' 20 122
Springhead Libs 20 122½ Royton Cricket 'B' 20 115
St Georges Square 20 99 Werneth Park 20 76
Division C P Points Division D P Points
Hollinwood Cricket 20 192½ Manor Park 20 250
Moorside 20 188½ Waterhead 20 193
Coalshaw Green  20 163 St Pauls 20 183½
Brookdale Park 'B' 20 161½ Royton Park 'B' 20 150½
Royton Park 'A' 20 155½ Dobcross 'B' 20 148
Dunwood Park 20 151 Clarksfield 'B' 20 145½
Higher Failsworth 'B' 20 141 Chadderton Hall Park 'B'  20 140½
Stoneleigh 20 140½ Fitton 20 139½
Hollinwood Institute 'B' 20 135½ Westwood 'B' 20 110½
Westwood 'A' 20 116½ Alexandra 'B' 20 94½
Copster 'B' 20 96 Limeside 20 86½
1990
Division A P Points Division B P Points
Crompton BC 'A' 20 208½ Nimble Nook 20 195½
Clarksfield 'A' 20 189½ Lower Failsworth 20 191½
Higher Failsworth 'A' 20 161 Springbank 20 166
Royton Cricket 'A' 20 154 Dobcross 'A' 20 161½
Hollinwood Institute 'A' 20 144½ Crompton BC 'B' 20 140½
Stanley Road 20 140 Uppermill 20 137
Springhead Libs 20 138 Werneth Cricket 20 136
Brookdale Park 'A' 20 135½ Alexandra 'A' 20 135
St Georges Square 20 119½ Werneth 20 131
Tonge 20 115½ Stoneleigh 20 129
Copster 'A' 20 114½ Royton Park 'A' 20 113½
Division C P Points Division D P Points
Chadderton Hall Park 'A'  20 195½ Hollinwood Cricket 18 201½
Royton Cricket 'B' 20 166½ Moorside 18 190
Copster 'B' 20 162 St Pauls 18 169
Brookdale Park 'B' 20 156½ Royton Park 'B' 18 125½
Dunwood Park 20 155½ Fitton 18 119
Higher Failsworth 'B' 20 148½ Limeside 18 114
Hollinwood Institute 'B' 20 133 Chadderton Hall Park 'B'  18 111½
Coalshaw Green  20 131 Westwood 'B' 18 111
Westwood 'A' 20 129 Dobcross 'B' 18 110½
Waterhead 20 120½ Alexandra 'B' 18 100½
Clarksfield 'B' 20 120½