Oldham and District Veteran Men's Bowling League

League Tables 1980-1989

Click on year to see final tables:
 
  1980   1981   1982   1983   1984   1985   1986   1987   1988
1989
Division A P Points Division B P Points
Higher Failsworth 'A' 20 174 Copster 'A' 20 196
Royton Cricket 'A' 20 171 St Georges Square 20 192
Springhead Libs 20 167 Stoneleigh 'A' 20 165
Crompton BC 'A' 20 164 Stoneleigh 'B' 20 165
Clarksfield 'A' 20 163 Lower Failsworth 20 165
Hollinwood Institute 'A' 20 151 Crompton BC 'B' 20 149
Brookdale Park 'A' 20 142 Werneth Cricket 20 146
Tonge 20 132 Royton Park 'A' 20 136
Springbank 20 124 # Uppermill 20 133
Stanley Road 20 124 # Werneth 20 128
Dobcross 'A' 20 102 Oldham Cricket  20 81
Division C P Points Division D P Points
Nimble Nook 18 170 Copster 'B' 18 154
Alexandra 'A' 18 161 Clarksfield 'B' 18 151
Chadderton Hall Park  18 140 Higher Failsworth 'B' 18 146
Waterhead 18 139 Royton Cricket 'B' 18 141
Brookdale Park 'B' 18 133 Westwood 'A' 18 133
Hollinwood Institute 'B' 18 130 Royton Park 'B' 18 127
Coalshaw Green  18 130 Limeside 18 127
Crompton Vets 18 117 Alexandra 'B' 18 127
St Pauls 18 116 Dobcross 'B' 18 124
Fitton 18 102 Westwood 'B' 18 104
# Play off: Springbank lost to Stanley Road at Nimble Nook-- Springbank relegated
1988
Division A P Points Division B P Points
Crompton BC 'A' 20 189 Dobcross 'A' 18 176½
Tonge 20 184 Springbank 18 167
Hollinwood Institute 'A' 20 164½ Crompton BC 'B' 18 152
Clarksfield 'A' 20 159 Lower Failsworth 18 145½
Springhead Libs 20 152½ Stoneleigh 'B' 18 140½
Higher Failsworth 'A' 20 152 St Georges Square 18 140½
Royton Cricket 'A' 20 139½ Royton Park 'A' 18 126½
Brookdale Park 'A' 20 129 Oldham Cricket  18 116½
Stanley Road 20 125½ Alexandra 'A' 18 95
Copster 'A' 20 119 Crompton Vets 18 77½
Stoneleigh 'A' 20 109½
Division C P Points Division D P Points
Werneth 18 159 Nimble Nook 18 180
Uppermill 18 154 Brookdale Park 'B' 18 176½
Werneth Cricket 18 152½ Clarksfield 'B' 18 152
Coalshaw Green  18 141½ Royton Cricket 'B' 18 138½
Fitton 18 138½ Dobcross 'B' 18 134½
Chadderton Hall Park  18 137 Copster 'B' 18 126
Waterhead 18 123½ Limeside 18 123
Hollinwood Institute 'B' 18 113 Royton Park 'B' 18 117
Westwood 'A' 18 109 Westwood 'B' 18 105
Higher Failsworth 'B' 18 105½ Alexandra 'B' 18 96
1987
Division A P For Against Division B P For Against
Crompton BC 'A' 20 180½ 113 Tonge 20 199½ 98½
Springhead Libs 20 176½ 114½ Brookdale Park 'A' 20 182½ 101½
Higher Failsworth 'A' 20 171 124 Dobcross 'A' 20 171½ 121½
Hollinwood Institute 'A' 20 162 132½ Stoneleigh 'B' 20 168½ 131½
Royton Cricket 'A' 20 159 139½ Royton Park 'A' 20 166½ 137
Stoneleigh 'A' 20 158 134½ Alexandra 'A' 20 153 144½
Clarksfield 'A' 20 144½ 146½ St Georges Square 20 152 146
Stanley Road 20 143½ 152 Oldham Cricket  20 115 180
Copster 'A' 20 119 171 Chadderton Hall Park  20 111 185
Springbank 20 106½ 187 Crompton Vets 20 108 180½
Lower Failsworth 20 90 199½ Hollinwood Institute 'B' 20 98½ 198½
Division C P For Against Division D P For Against
Crompton BC 'B' 18 184 80 Uppermill 16 157½ 82½
Fitton 18 148½ 116½ Werneth Cricket 16 154 86
Bardsley Libs 18 142 114½ Royton Cricket 'B' 16 128½ 109
Higher Failsworth 'B' 18 142 126 Brookdale Park 'B' 16 122½ 111
Coalshaw Green  18 139 130½ Dobcross 'B' 16 122 115
Westwood 'A' 18 130 132½ Clarksfield 'B' 16 116½ 116
Waterhead 18 126½ 142½ Royton Park 'B' 16 107 135½
Werneth 18 121 142 Westwood 'B' 16 93 151½
Limeside 18 97 171 Alexandra 'B' 16 78 150½
Copster 'B' 18 95 170½
1986
Division A P For Against Division B P For Against
Crompton BC 'A' 20 181 107½ Stanley Road 20 213 83½
Higher Failsworth 'A' 20 177½ 114 Copster 'A' 20 203½ 93½
Hollinwood Institute 'A' 20 161 134 Brookdale Park 'A' 20 194 103½
Stoneleigh 'A' 20 159½ 130 St Georges Square 20 157½ 140
Springhead Libs 20 151½ 140 Dobcross 'A' 20 147½ 151
Clarksfield 'A' 20 144½ 147 Oldham Cricket  20 144½ 161
Lower Failsworth 20 139 156 Chadderton Hall Park 'A' 20 138½ 157
Royton Cricket 'A' 20 134½ 159 Hollinwood Institute 'B' 20 135½ 160½
Springbank 20 130½ 159 Crompton Vets 20 115 186½
Tonge 20 124½ 169½ Limeside 20 114½ 179
Alexandra 'A' 20 104½ 188½ Coalshaw Green  20 73½ 226
Division C P For Against Division D P For Against
Royton Park 'A' 18 163½ 105½ Crompton BC 'B' 16 192½ 46½
Stoneleigh 'B' 18 156 113 Westwood 'A' 16 152 88
Bardsley Libs 18 150½ 109½ Royton Cricket 'B' 16 132½ 103
Werneth 18 145½ 117 Royton Park 'B' 16 117 122
Fitton 18 135½ 133 Chadderton Hall Park 'B' 16 109½ 131½
Waterhead 18 131½ 134½ Uppermill 16 105½ 129
Copster 'B' 18 116 152½ Westwood 'B' 16 95 136
Higher Failsworth 'B' 18 115½ 146½ Alexandra 'B' 16 92½ 147½
Clarksfield 'B' 18 110½ 157½ Brookdale Park 'B' 16 75½ 161½
Dobcross 'B' 18 107½ 164
1985
Division A P For Against Division B P For Against
Crompton BC 20 202½ 98 Tonge 20 190½ 106½
Stoneleigh 'A' 20 182 118 Alexandra 'A' 20 178 119
Higher Failsworth 'A' 20 176½ 119½ Copster 'A' 20 170 124
Hollinwood Institute 'A' 20 162½ 139 St Georges Square 20 165½ 136
Royton Cricket 'A' 20 162 143½ Brookdale Park 'A' 20 158 137
Clarksfield 'A' 20 156 143 Dobcross 'A' 20 138 145
Lower Failsworth 20 140½ 123 Crompton Vets 20 133½ 166
Springhead Libs 20 140 156 Limeside 20 130½ 169½
Springbank 20 126 171½ Coalshaw Green 'A' 20 125 175½
Stanley Road 20 110 186 Waterhead 'A' 20 117½ 177
Oldham Cricket  20 92 202½ Bardsley Libs 20 116 174
Division C P For Against Division D P For Against
Chadderton Hall Park 'A' 18 177 88 Higher Failsworth 'B' 18 176½ 91
Hollinwood Institute 'B' 18 164 99½ Dobcross 'B' 18 154 100½
Fitton 18 152½ 121 Chadderton Hall Park 'B' 18 147½ 115
Royton Park 'A' 18 139½ 129½ Royton Park 'B' 18 144½ 129
Clarksfield 'B' 18 138½ 117½ Alexandra 'B' 18 137½ 127
Stoneleigh 'B' 18 125 140 Waterhead 'B' 18 135 135½
Copster 'B' 18 121 147 Royton Cricket 'B' 18 127 141½
Werneth 18 113½ 151½ Westwood 'B' 18 124½ 145½
Westwood 'A' 18 105 160½ Brookdale Park 'B' 18 104½ 168
Uppermill 18 99 168 Coalshaw Green 'B' 18 89 183½
1984
Division A P For Against Division B P For Against
Clarksfield 'A' 20 175½ 117½ Lower Failsworth 20 186½ 115
Crompton BC 20 175 113 Limeside 20 181 119½
Hollinwood Institute 'A' 20 166 125½ Coalshaw Green 'A' 20 177 121
Higher Failsworth 'A' 20 166 127½ Crompton Vets 20 159 139½
Stoneleigh 'A' 20 153½ 136 Waterhead 'A' 20 157½ 139
Stanley Road 20 145½ 145½ St Georges Square 20 145 151
Royton Cricket 'A' 20 137 150 Dobcross 'A' 20 138½ 154½
Springhead Libs 20 127½ 162½ Bardsley Libs 20 130½ 161½
Oldham Cricket  20 124 175½ Brookdale Park 'A' 20 126 168½
Springbank 20 117½ 168 Alexandra 'A' 20 117½ 175½
Copster 'A' 20 115 174½ Royton Park 'A' 20 109½ 187½
Division C P For Against Division D P For Against
Tonge 18 189½ 78 Werneth 18 183½ 72
Chadderton Hall Park 'A' 18 183 83½ Royton Park 'B' 18 168½ 99½
Hollinwood Institute 'B' 18 151½ 108½ Higher Failsworth 'B' 18 157 111½
Westwood 'A' 18 142½ 127½ Westwood 'B' 18 142½ 124
Uppermill 18 132½ 131½ Dobcross 'B' 18 141½ 128
Fitton 18 131½ 133 Waterhead 'B' 18 131 138½
Clarksfield 'B' 18 127 135 Chadderton Hall Park 'B' 18 126½ 154½
Stoneleigh 'B' 18 125 142 Coalshaw Green 'B' 18 118½ 148
Copster 'B' 18 82 188 Alexandra 'B' 18 88 178
Royton Cricket 'B' 18 66 200½ Brookdale Park 'B' 18 86 176½
1983
Division A P For Against Division B P For Against
Clarksfield 'A' 20 179 114½ Royton Cricket 'A' 20 198 96
Crompton BC 20 169 126 Alexandra 'A' 20 164½ 127
Hollinwood Institute 'A' 20 167½ 125½ Dobcross 'A' 20 161 132½
Stanley Road 20 158½ 135½ Royton Park 'A' 20 153 145½
Copster 'A' 20 156½ 134½ Limeside 20 149½ 145½
Springbank 20 152½ 134 St Georges Square 20 147 146½
Stoneleigh 'A' 20 149½ 145½ Lower Failsworth 20 146 151
Higher Failsworth 'A' 20 137 154 Bardsley Libs 20 136 151
Springhead Libs 20 120 167½ Coalshaw Green 'A' 20 126 170½
Oldham Cricket  20 109 179½ Waterhead 'A' 20 119 178
Brookdale Park 'A' 20 105½ 183½ Lees & Hey 20 115½ 170
Division C P For Against Division D P For Against
Crompton Vets 20 194½ 102 Tonge 20 217½ 79
Hollinwood Institute 'B' 20 192 108 Higher Failsworth 'B' 20 180½ 112
Westwood 'A' 20 172½ 125 Royton Park 'B' 20 178½ 119½
Uppermill 20 163 129½ Werneth 20 172 131
Chadderton Hall Park 'A' 20 158 136 Westwood 'B' 20 166½ 138
Copster 'B' 20 154½ 144½ Waterhead 'B' 20 151 145
Fitton 20 145½ 154 Alexandra 'B' 20 137½ 158½
Clarksfield 'B' 20 139 150 Dobcross 'B' 20 137 162½
Stoneleigh 'B' 20 126 174½ Coalshaw Green 'B' 20 123½ 173
Royton Cricket 'B' 20 103½ 196 Chadderton Hall Park 'B' 20 120 173½
Brookdale Park 'B' 20 81½ 213½ Copster 'C' 20 56 240
1982
Division A P For Against Division B P For Against
Crompton BC 18 165½ 98 Oldham Cricket  18 166½ 100
Hollinwood Institute 'A' 18 152½ 114½ Coalshaw Green 'A' 18 149½ 116
Clarksfield 'A' 18 151 114 Lower Failsworth 18 145 118
Springhead Libs 18 146½ 113 Royton Park 'A' 18 143 122½
Stanley Road 18 140 120 Dobcross 'A' 18 136 118½
Springbank 18 118½ 137½ Waterhead 'A' 18 128½ 138½
Higher Failsworth 'A' 18 116 151½ Limeside 18 124 137½
Stoneleigh 'A' 18 115½ 141½ Alexandra 'A' 18 122½ 143½
Copster 'A' 18 108½ 156½ Lees & Hey 18 106½ 154
Royton Cricket 'A' 18 105½ 157 Hollinwood Institute 'B' 18 93½ 170
Division C P For Against Division D P For Against
St Georges Square 18 170½ 95 Stoneleigh 'B' 18 171 95½
Crompton Vets 18 168½ 106½ Tonge 18 169 90½
Chadderton Hall Park 18 162 110 Higher Failsworth 'B' 18 156½ 112
Uppermill 18 153½ 110½ Werneth 18 155½ 109
Fitton 18 130 134½ Royton Park 'B' 18 138 131
Copster 'B' 18 130 135 Westwood 'B' 18 136½ 131½
Westwood 'A' 18 129½ 137 Alexandra 'B' 18 112½ 157
Clarksfield 'B' 18 124 134½ Dobcross 'B' 18 109½ 156½
Royton Cricket 'B' 18 94½ 173½ Copster 'C' 18 100 177½
Coalshaw Green 'B' 18 70 197 Waterhead 'B' 18 94 179½
1981
Division A P For Against Division B P For Against
Hollinwood Institute 'A' 18 163½ 99 Springhead Libs 16 157 79½
Crompton BC 18 141 119 Lees & Hey 16 135 94
Copster 'A' 18 140½ 122 Dobcross 'A' 16 129½ 107
Stanley Road 18 139½ 110½ Royton Park 'A' 16 121 106½
Higher Failsworth 'A' 18 134½ 127 Limeside 16 121 121
Stoneleigh 'A' 18 129½ 131 Lower Failsworth 16 117 126½
Royton Cricket 'A' 18 128 131½ Coalshaw Green 'A' 16 115 128½
Clarksfield 'A' 18 118 146 Alexandra 'A' 16 105 140½
Springbank 18 113 141½ Fitton 16 69 173
Oldham Cricket  18 93½ 165½
Division C P For Against Division D P For Against
Waterhead 'A' 18 179 86½ Royton Cricket 'B' 16 156 72½
Hollinwood Institute 'B' 18 169 100 Chadderton Hall Park 16 155½ 77
Crompton Vets 18 164½ 105 Higher Failsworth 'B' 16 126 106
St Georges Square 18 163 103½ Waterhead 'B' 16 121½ 117
Uppermill 18 159½ 104 Royton Park 'B' 16 106 132½
Copster 'B' 18 143 118 Westwood 'B' 16 101½ 126½
Westwood 'A' 18 135½ 127 Stoneleigh 'B' 16 101½ 135
Clarksfield 'B' 18 99 162 Dobcross 'B' 16 101 134½
Coalshaw Green 'B' 18 65 204½ Alexandra 'B' 16 97 147½
Werneth 18 54 217
1980
Division A P For Against Division B P For Against
Stanley Road 18 169 93 Oldham Cricket 'A' 16 144 93½
Hollinwood Institute 'A' 18 167 96½ Dobcross 'A' 16 139½ 94½
Crompton BC 18 138 120 Springhead Libs 16 138 95
Copster 'A' 18 138 121 Lees & Hey 16 121½ 105½
Stoneleigh 'A' 18 137½ 123½ Alexandra 'A' 16 110½ 119½
Clarksfield 'A' 18 132 129½ Lower Failsworth 16 109½ 125½
Springbank 18 121½ 137½ Limeside 16 104 133½
Royton Cricket 'A' 18 117½ 143½ Fitton 'A' 16 100 137
Higher Failsworth  18 100½ 163 Crompton Vets 16 85 148
Coalshaw Green 'A' 18 88½ 181
Division C P For Against Division D P For Against
Royton Park 'A' 14 138½ 72 Hollinwood Institute 'B' 16 163½ 67
St Georges Square 14 137 74½ Uppermill 16 155 81
Waterhead 'A' 14 135½ 76 Royton Cricket 'B' 16 151½ 84
Westwood 'A' 14 113 92 Alexandra 'B' 16 122 117½
Copster 'B' 14 83 108½ Fitton 'B' 16 110 131
Coalshaw Green 'B' 14 77 131 Waterhead 'B' 16 105½ 132½
Clarksfield 'B' 14 75 117½ Royton Park 'B' 16 94½ 144½
Stoneleigh 'B' 14 74½ 122½ Westwood 'B' 16 86½ 151
Dobcross 'B' 16 77½ 157