Oldham and District Veteran Men's Bowling League

League Tables 1970-1979

Click on year to see final tables:
 
  1970   1971   1972   1973   1974   1975   1976   1977   1978
1979
Division A P For Against Division B P For Against
Stanley Road 18 181 79½ Hollinwood Institute 'A' 18 192 78½
Clarksfield 'A' 18 173 94 Springhead Libs 18 148½ 116
Coalshaw Green 'A' 18 160½ 124½ Dobcross 'A' 18 134½ 127
Copster 'A' 18 137½ 126½ Crompton Vets 18 132 128
Springbank 18 128½ 127 Alexandra 'A' 18 130 126½
Royton Cricket 'A' 18 126 129½ Lees & Hey 18 129 125½
Stoneleigh 'A' 18 122 134½ Oldham Cricket 18 119½ 140½
Crompton BC 18 111½ 153 Fitton 'A' 18 113½ 155½
Higher Failsworth 'A' 18 101 164½ Waterhead 'A' 18 109 156
Limeside 'A' 18 94 173 Royton Park 'A' 18 107½ 162
Division C P For Against Division D P For Against
Lower Failsworth 16 162 75½ Clarksfield 'B' 16 160½ 71½
St Georges Square 16 152½ 89½ Royton Cricket 'B' 16 146 90½
Westwood 'A' 16 149½ 91½ Alexandra 'B' 16 130½ 106
Copster 'B' 16 130 103 Hollinwood Institute 'B' 16 124 115½
Werneth 16 128 109½ Fitton 'B' 16 112½ 135½
Higher Failsworth 'B' 16 103 135½ Waterhead 'B' 16 110 128½
Coalshaw Green 'B' 16 86 151 Westwood 'B' 16 96½ 142
Stoneleigh 'B' 16 86 155 Royton Park 'B' 16 96 144
Limeside 'B' 16 79½ 161½ Dobcross 'B' 16 93 140½
1978
Division A P W L D For Against Division B P W L D For Against
Stanley Road 16 13 3 0 168 65½ Royton Cricket 'A' 16 9 6 1 136 102
Crompton BC 16 10 6 0 129½ 105 Crompton Vets 16 9 7 0 131 109
Clarksfield 'A' 16 10 6 0 125 111½ Royton Park 'A' 16 10 6 0 129 110½
Stoneleigh 'A' 16 8 8 0 116½ 111½ Hollinwood Institute 16 9 7 0 121 112½
Copster 'A' 16 8 8 0 113½ 118½ Fitton 'A' 16 7 8 1 124 113½
Limeside 'A' 16 7 9 0 111½ 126 Alexandra 'A' 16 7 9 0 110½ 121½
Springbank 16 7 9 0 102½ 116½ Dobcross 'A' 16 6 10 0 110½ 125
Coalshaw Green 'A' 16 5 11 0 94 142 Oldham Cricket 16 8 8 0 105 126
Higher Failsworth 'A' 16 4 12 0 80½ 153½ Westwood 'A' 16 6 10 0 97 144
Division C P W L D For Against Division D P W L D For Against
Lees & Hey 14 8 6 0 133½ 67½ Copster 'B' 16 11 5 0 145½ 91
Springhead Libs 14 10 4 0 129½ 76½ Stoneleigh 'B' 16 11 5 0 139½ 96½
Waterhead 14 11 3 0 129½ 80½ Alexandra 'B' 16 11 5 0 133½ 104½
Lower Failsworth 14 8 6 0 98 110½ Clarksfield 'B' 16 8 8 0 125½ 109½
Higher Failsworth 'B' 14 6 8 0 90½ 111½ Westwood 'B' 16 6 10 0 119 115
Limeside 'B' 14 5 9 0 86½ 124½ Royton Cricket 'B' 16 7 9 0 108 128½
Werneth 14 4 10 0 82½ 124½ Dobcross 'B' 16 5 11 0 100 141½
Coalshaw Green 'B' 14 4 10 0 76½ 131 Fitton 'B' 16 6 10 0 96 133½
Royton Park 'B' 16 5 11 0 92 148½
1977
Division A P W L D For Against Division B P W L D For Against
Stanley Road 16 11 5 0 151 79 Copster 'A' 14 9 5 0 125½ 78½
Clarksfield 'A' 16 12 4 0 147 79 Fitton 'A' 14 8 6 0 119½ 88½
Coalshaw Green 'A' 16 8 8 0 119 120½ Royton Cricket 14 8 6 0 110½ 97
Limeside 'A' 16 9 7 0 116½ 111½ Oldham Cricket 14 7 7 0 108½ 108½
Springbank 16 8 8 0 113 123 Westwood 'A' 14 8 6 0 102½ 106½
Higher Failsworth 'A' 16 7 9 0 109 125 Crompton Vets 14 7 7 0 101½ 109
Stoneleigh 'A' 16 7 9 0 105 127½ Royton Park 'A' 14 5 9 0 86½ 126
Crompton BC 16 5 11 0 100 136 Hollinwood Institute 14 4 10 0 78 128½
Dobcross 'A' 16 5 11 0 91 144
Division C P W L D For Against Division D P W L D For Against
Alexandra 'A' 14 10 4 0 141½ 66 Werneth 14 12 2 0 143½ 68½
Waterhead 14 11 3 0 138½ 72 Clarksfield 'B' 14 9 5 0 125½ 86
Springhead Libs 14 9 5 0 125 75 Copster 'B' 14 9 5 0 116 93½
Lower Failsworth 14 10 4 0 113 95 Alexandra 'B' 14 8 6 0 116 96
Coalshaw Green 'B' 14 7 7 0 108 100½ Stoneleigh 'B' 14 7 7 0 101½ 106½
Higher Failsworth 'B' 14 4 10 0 77½ 125½ Fitton 'B' 14 5 9 0 93 120
Limeside 'B' 14 3 11 0 68 144½ Royton Park 'B' 14 3 11 0 79 135
Westwood 'B' 14 2 12 0 57 150 Dobcross 'B' 14 3 11 0 71½ 142½
1976
Division A P W L D For Against Division B P W L D For Against
Stanley Road 18 14 4 0 180½ 85½ Dobcross 18 12 6 0 164 101
Coalshaw Green 'A' 18 11 7 0 160 109½ Copster 'A' 18 10 8 0 152 111
Clarksfield 'A' 18 11 7 0 135 131½ Royton Cricket 18 10 8 0 149 118
Limeside 'A' 18 9 9 0 133 135½ Waterhead 18 11 7 0 147½ 117½
Crompton 'A' 18 9 9 0 133 138 Westwood 'A' 18 10 8 0 145 116½
Stoneleigh 'A' 18 8 10 0 128 139 Lower Failsworth 18 10 8 0 128½ 135
Higher Failsworth 'A' 18 8 10 0 127½ 136 Alexandra 'A' 18 10 8 0 128 134½
Springbank 18 8 10 0 123 138 Springhead Libs 18 7 11 0 123 140
Oldham Cricket 18 5 13 0 111½ 154 Coalshaw Green 'B' 18 5 13 0 94 174½
Fitton 'A' 18 7 11 0 103 167 Westwood 'B' 18 5 13 0 92½ 175½
Division C P W L D For Against
Royton Park 18 15 3 0 192 78½
Crompton 'B' 18 12 6 0 162 99
Higher Failsworth 'B' 18 12 6 0 154½ 105
Limeside 'B' 18 9 9 0 131 135
Clarksfield 'B' 18 10 8 0 136½ 133
Werneth 18 8 10 0 122½ 147
Stoneleigh 'B' 18 7 11 0 120 142
Fitton 'B' 18 7 11 0 114½ 149
Copster 'B' 18 4 14 0 99½ 167
Alexandra 'B' 18 6 12 0 98½ 165½
1975
Division A P W L D For Against Division B P W L D For Against
Coalshaw Green 'A' 18 15 3 0 195 72 Limeside 'A' 18 13 5 0 166 99½
Springbank 18 11 7 0 149½ 110 Clarksfield 'A' 18 13 5 0 165½ 99
Crompton 'A' 18 10 8 0 148½ 120½ Westwood 'A' 18 11 7 0 154½ 112
Higher Failsworth 'A' 18 10 8 0 143½ 120 Dobcross 18 12 6 0 153½ 108
Stanley Road 18 10 8 0 125 134 Waterhead 18 9 9 0 140½ 123
Oldham Cricket 18 9 9 0 125 140 Alexandra 'A' 18 9 9 0 134 129
Stoneleigh 'A' 18 6 12 0 117½ 150½ Lower Failsworth 18 10 8 0 130 138½
Fitton 'A' 18 6 12 0 116½