Oldham and District Veteran Men's Bowling League

League Tables 1960-1969

Click on year to see final tables:
 
  1960   1961   1962   1963   1964   1965   1966   1967   1968
1969
Division A P W L D For Against Division B P W L D For Against
Coalshaw Green 14 10 4 0 133½ 73 Waterhead 14 11 3 0 145½ 58½
Stoneleigh 14 8 6 0 110 96½ Lower Failsworth 14 9 5 0 136½ 68½
Higher Failsworth 14 7 7 0 108 99½ Fitton 14 9 5 0 117 90
Crompton 14 8 6 0 105 99 Copster 14 9 5 0 117 91
Fitton 14 7 7 0 105 103½ Westwood 14 4 10 0 82½ 124½
Westwood 14 7 7 0 103 102 Higher Failsworth 14 5 9 0 82 124½
Alexandra 14 7 7 0 96½ 106½ Coalshaw Green 14 5 9 0 81 122
Limeside 14 2 12 0 64 144 Stoneleigh 14 4 11 0 67 131½
 
1968
Division A P W L D For Against Division B P W L D For Against
Stoneleigh 14 8 6 0 128 77 Alexandra 14 11 3 0 148½ 55½
Westwood 14 7 7 0 108 99½ Copster 14 10 4 0 135 68
Coalshaw Green 14 8 6 0 108 101½ Limeside 14 7 7 0 108 97½
Fitton 14 6 8 0 107½ 105½ Higher Failsworth 14 8 6 0 107½ 93
Higher Failsworth 14 8 6 0 105½ 102½ Werneth 14 9 5 0 100½ 102
Crompton 14 8 6 0 100½ 100 Stoneleigh 14 6 8 0 95 108½
Lower Failsworth 14 6 8 0 87½ 116 Westwood 14 2 12 0 65½ 142½
Waterhead 14 5 9 0 79 126½ Waterhead 14 3 11 0 59½ 150
1967
Division A P W L D For Against Division B P W L D For Against
Stoneleigh 14 8 6 0 128 77 Alexandra 14 11 3 0 148½ 55½
Westwood 14 7 7 0 108 99½ Copster 14 10 4 0 135 68
Coalshaw Green 14 8 6 0 108 101½ Limeside 14 7 7 0 108 97½
Fitton 14 6 8 0 107½ 105½ Higher Failsworth 14 8 6 0 107½ 93
Higher Failsworth 14 8 6 0 105½ 102½ Werneth 14 9 5 0 100½ 102
Crompton 14 8 6 0 100½ 100 Stoneleigh 14 6 8 0 95 108½
Lower Failsworth 14 6 8 0 87½ 116 Westwood 14 2 12 0 65½ 142½
Waterhead 14 5 9 0 79 126½ Waterhead 14 3 11 0 59½ 150
1966
Division A P W L D For Against Division B P W L D For Against
Crompton 12 8 4 0 105    70½ Lower Failsworth 14 12 1 1 153 50½
Coalshaw Green 12 6 6 0 96 80 Alexandra 14 8 5 1    124½ 86
Westwood 12 8 4 0    95½ 77 Limeside 14 9 5 0 123 82
Stoneleigh 12 6 6 0 93 79 Copster 14 8 5 1 121 80
Higher Failsworth 12 6 6 0 92 83 Werneth 14 6 8 0     84½ 113
Fitton 12 4 8 0 83 102 Westwood 14 5 9 0     83½ 122
Waterhead 12 4 8 0 68 114 Waterhead 14 4 10 0 76 126
Higher Failsworth 14 4 9 1 69 129
1965
Division A P W L D For Against Division B P W L D For Against
Westwood 14 9 5 0 129 84 Fitton 10 9 1 0 117 41½
Stoneleigh 14 8 5 1 121 81 Copster 10 7 3 0 87 66
Coalshaw Green 14 9 5 0 117 85 Limeside 10 5 5 0 66 76
Crompton 14 9 5 0 111 92 Werneth 10 5 4 1 56 80
Higher Failsworth 14 8 6 0 101 91½ Waterhead 10 3 6 1 54 83
Waterhead 14 5 8 1 94½ 112 Westwood 10 3 7 0 57 91
Lower Failsworth 14 4 10 0 80½ 119
Alexandra 14 3 11 0 49 140
1964
Division A P W L D Pts Division B P W L D Pts
Westwood 12 8 4 0 16 Westwood 10 8 2 0 16
Stoneleigh 12 7 4 1 15 Fitton 10 6 4 0 12
Higher Failsworth 12 7 5 0 14 Werneth 10 5 5 0 10
Alexandra 12 5 7 0 10 Alexandra 10 4 6 0 8
Coalshaw Green 12 5 7 0 10 Limeside 10 3 7 0 6
Lower Failsworth 12 5 7 0 10 Westwood 10 3 7 0 6
Copster 12 4 7 1 9
1963
Division A P W L Pts For Against Aggr Division B P W L Pts For Against Aggr
Westwood 12 11 1 22 2328 1460 868 Stoneleigh 12 10 2 20 2088 1693 395
Lower Failsworth 12 8 4 16 1907 1736 171 Fitton 12 8 4 16 1903 1814 89
Coalshaw Green 12 6 6 12 1957 1736 221 Waterhead 12 7 5 14 2249 2022 227
Copster 12 5 7 10 1964 2100 -136 Limeside 12 6 6 12 2033 2012 21
Higher Failsworth 12 5 7 10 1943 2177 -234 Alexandra 12 4 8 8 1707 1640 67
Alexandra 12 4 8 8 1693 1922 -229 Westwood 12 4 8 8 1942 2088 -146
Werneth 12 3 9 6 1734 2054 -320 Werneth 12 0 12 0 1674 2330 -656
1962
Division A P W L Pts For Against Aggr Division B P W L Pts For Against Aggr
Westwood 10 7 3 14 1751 1591 160 Werneth 10 7 3 14 1770 1693 77
Alexandra 10 6 4 12 2042 1700 342 Stoneleigh 10 7 3 14 1820 1556 264
Coalshaw Green 10 5 5 10 1676 1760 -84 Fitton 10 6 4 12 1795 1539 256
Copster 10 4 6 8 1732 1759 -27 Limeside 10 6 4 12 1840 1657 183
Lower Failsworth 10 4 6 8 1587 1709 -122 Westwood 10 4 6 8 1483 1881 -398
Waterhead 10 4 6 8 1537 1807 -270 Alexandra 10 0 10 0 1448 1558 -110
Play off:- Werneth 173 Stoneleigh 151
1961
Division A P W L Pts For Against Aggr Division B P W L Pts For Against Aggr
Westwood 12 9 3 18 2191 1869 322 Failsworth 10 9 1 18 1873 1522 351
Alexandra 12 9 3 18 2224 1953 271 Fitton 10 6 4 12 1685 1731 -46
Coalshaw Green 12 9 3 18 2190 1959 231 Alexandra 10 5 5 10 1769 1705 64
Waterhead 12 7 5 14 2057 2084 -27 Copster 10 5 5 10 1584 1798 -214
Copster 12 6 6 12 2052 2015 37 Stoneleigh 10 4 6 8 1726 1678 48
Limeside 12 1 11 2 1977 2257 -280 Westwood 10 1 9 1 1575 1778 -203
Werneth 12 1 11 2 1659 2213 -554
1960
Division A P W L Pts For Against Aggr Division B P W L Pts For Against Aggr
Alexandra 10 8 2 16 1770 1729 41 Waterhead 10 6 4 12 1809 1629 180
Westwood 10 6 4 12 1825 1586 239 Westwood 10 5 5 10 1756 1683 73
Coalshaw Green 10 6 4 12 1772 1697 75 Alexandra 10 5 5 10 1780 1745 35
Copster 10 6 4 12 1800 1751 49 Fitton 10 5 5 10 1665 1700 -35
Limeside 10 2 8 4 1639 1818 -179 Copster 10 5 5 10 1669 1795 -126
Lower Failsworth 10 2 8 4 1605 1830 -225 Stoneleigh 10 4 6 8 1645 1772 -127