Oldham and District Veteran Men's Bowling League

League Tables 1952-1959

Click on year to see final tables (Sorry, can't find tables for 1950, 1951 and 1956):
 
  1952   1953   1954   1955   1957   1958
1959
Division A P W L D For Against Pts Division B P W L D For Against Pts
Alexandra 10 6 2 2 280 220 60 Copster 10 6 4 0 304 196 40
Lower Failsworth 10 6 4 0 261 239 22 Waterhead 10 6 4 0 286 214 38
Westwood 10 5 3 2 260 240 20 Stoneleigh 10 6 3 1 269 231 20
Copster 10 5 5 0 241 259 -18 Fitton 10 6 4 0 221 279 0
Limeside 10 4 6 0 241 259 -18 Alexandra 10 4 4 2 216 284 -10
Coalshaw Green 10 2 8 0 217 283 -66 Westwood 10 0 9 1 204 296 -88
 
1958
Division A P W L D For Against Pts Division B P W L D For Against Pts
Limeside 12 8 4 0 339 261 78 Stoneleigh 10 7 3 0 304 196 108
Alexandra 12 9 2 1 334 266 68 Waterhead 10 8 1 0 286 214 72
Westwood 12 6 5 1 318 282 36 Alexandra 10 7 3 0 269 231 38
Lower Failsworth 12 6 4 2 316 284 32 Royton 10 1 5 0 221 279 -58
Copster 12 4 6 2 288 312 -24 Copster 10 1 7 0 216 284 -68
Coalshaw Green 12 4 7 1 278 322 -44 Westwood 10 2 7 0 204 296 -92
Fitton 12 1 10 1 227 373 -146
1957
Division A P W L D For Against Pts Division B P W L D For Against Pts
Alexandra 8 5 2 1 271 209 62 Fitton 6 4 2 0 206 154 52
Limeside 8 5 2 1 257 223 34 Waterhead 6 4 2 0 192 168 24
Lower Failsworth 8 4 4 0 252 228 24 Stoneleigh 6 2 4 0 171 189 -18
Coalshaw Green 8 2 4 2 218 262 -44 Alexandra 6 2 4 0 151 108 -58
Copster 8 2 6 0 202 278 -76
1955
Division A P W L D For Against Pts Division B P W L D For Against Pts
Alexandra 12 9 3 0 410 310 100 Alexandra 8 6 2 0 434 286 42
Lower Failsworth 12 6 5 1 387 333 54 Stoneleigh 8 5 3 0 379 341 40
Limeside 12 6 5 1 382 338 44 Copster 8 4 4 0 371 349 26
Coalshaw Green 12 4 6 2 345 375 -30 Fitton 8 4 4 0 353 367 -26
Westwood 12 4 8 0 333 387 -54 Westwood 8 1 7 0 297 423 -82
Higher Failsworth 12 6 6 0 332 388 -56
Copster 12 5 7 0 331 389 -58
1954
Division A P W L D For Against Pts Division B P W L D For Against Pts
Limeside 10 7 2 1 332 268 64 Higher Failsworth 12 9 3 0 424 296 128
Copster 10 5 4 1 313 287 26 Waterhead 12 7 4 1 381 339 42
Alexandra 10 4 6 0 301 299 2 Copster 12 6 6 0 365 355 10
Westwood 10 4 5 1 289 311 -22 Alexandra 12 6 6 0 361 359 2
Coalshaw Green 10 5 4 1 288 312 -24 Stoneleigh 12 6 5 1 359 361 -2
Lower Failsworth 10 3 7 0 277 323 -46 Fitton 12 5 7 0 340 380 -40
Westwood 12 2 10 0 290 430 -140
1953
Division A P W L D For Against Pts Division B P W L D For Against Pts
Copster 10 6 4 0 328 277 46 Lower Failsworth 12 10 2 0 434 286 148
Limeside 10 6 4 0 318 282 36 Stoneleigh 12 8 4 0 379 341 38
Alexandra 10 5 5 0 309 291 18 Alexandra 12 6 6 0 371 349 22
Coalshaw 10 6 3 1 308 292 16 Fitton 12 5 7 0 353 367 -14
Westwood 10 3 6 1 290 310 -20 Waterhead 12 5 7 0 346 374 -28
Higher Failsworth 10 3 7 0 252 348 -96 Copster 12 5 7 0 340 380 -40
Westwood 12 3 9 0 297 423 -126
1952
Division A P W L D For Against Pts Division B P W L D For Against Pts
Westwood 12 9 3 0 436 284 152 Coalshaw 10 8 2 0 373 227 146
Alexandra 12 7 5 0 389 331 58 Lower Failsworth 10 8 2 0 349 251 98
Copster 12 7 5 0 385 335 50 Alexandra 10 5 5 0 329 271 58
Stoneleigh 12 7 5 1 365 355 10 Copster 10 5 5 0 308 292 16
Higher Failsworth 12 5 7 1 360 360 0 Westwood 10 2 8 0 231 369 -138
Limeside 12 6 6 0 351 369 -18 Stoneleigh 10 2 8 0 210 390 -180
Fitton 12 1 11 0 234 486 -252